Example RIM Data from Bartelt (2021)

All of the 37 sites reported in Bartelt (2021) are packaged into riverscapes projects , which can be viewed in the Web Riverscapes Viewer, or Riverscapes Viewers in your GIS. You will need a free Riverscapes Consortium account to view.
Example of a RIM project (Summit Creek, Idaho) visualized in web Riverscapes Viewer. The project can also be downloaded and used in desktop GIS with QRV and ArcRV.

Instructions on exploring RIM projects in Riverscapes Viewer
Instructions on exploring RIM projects in Riverscapes Viewer
Table B-1 from Bartelt (2021)
| Site ID | Project Name | HUC | Data Exchange Project |
|---|---|---|---|
| beaver_creek_wy | Beaver Creek, Wyoming | 10080002 | View Project |
| twin_creek_wy | Twin Creek, Wyoming | 10080003 | View Project |
| mill_creek | Mill Creek, Utah | 16010101 | View Project |
| birch_saw | Tributary to Birch Creek, Idaho | 16010202 | View Project |
| Tributary to Temple Fork Creek, Utah (B) | 16010203 | View Project | |
| Right Hand Fork, Utah (2) | 16010203 | View Project | |
| Spawn Creek, Utah | 16010203 | View Project | |
| Right Hand Fork Creek, Utah | 16010203 | View Project | |
| little_bear_low | Little Bear Creek, Utah | 16010203 | View Project |
| little_bear_up | Little Bear Creek, Utah | 16010203 | View Project |
| Spawn Creek Tributary | 16010203 | View Project | |
| Temple Fork Creek, Utah | 16010203 | View Project | |
| Beaver Creek, Utah (B) | 16010203 | View Project | |
| boss_canyon | Boss Canyon, Utah | 16010203 | View Project |
| Logan River at Franklin Basin, Utah | 16010203 | View Project | |
| spawn_trib | Spawn Creek, Utah | 16010203 | View Project |
| Right Hand Fork Creek, Utah | 16010203 | View Project | |
| Beaver Creek, Utah | 16010203 | View Project | |
| Pole Hollow Creek, Utah | 16010203 | View Project | |
| Temple Fork Creek, Utah | 16010203 | View Project | |
| Temple Fork Creek, Utah | 16010203 | View Project | |
| Tributary to Temple Fork Creek, Utah | 16010203 | View Project | |
| hodges_creek | Hodges Creek, Utah | 16010203 | View Project |
| rock_creek_low | Rock Creek, Utah | 16010203 | View Project |
| ditch_creek | Ditch Creek, Wyoming | 17040101 | View Project |
| South Fork Spread Creek, Wyoming (C) | 17040101 | View Project | |
| South Fork Spread Creek, Wyoming (B) | 17040101 | View Project | |
| Pacific Creek, Wyoming | 17040101 | View Project | |
| Pilgrim Creek, Wyoming | 17040101 | View Project | |
| NF_spread_a | North Fork Spread Creek, Wyoming | 17040101 | View Project |
| South Fork Spread Creek, Wyoming | 17040101 | View Project | |
| Kane Creek, Idaho | 17040218 | View Project | |
| summit_creek | Summit Creek, Idaho | 17040218 | View Project |
| trail_creek | Trail Creek, Idaho | 17040219 | View Project |
| Big Wood River, Idaho | 17040219 | View Project | |
| salmon_river | Salmon River, Idaho | 17060201 | View Project |
| murderers_a | Murderers Creek, Oregon | 17070201 | View Project |
| Bridge Creek, Oregon | 17070204 | View Project |
Explore or cite the entire above collection
Karen Bartelt. (2025). RIM Projects. A Riverscapes Collection of Projects. Owned by: Karen Bartelt. Available from: https://data.riverscapes.net/c/d059fa0f-bbe5-4704-8b82-5007c7564e5e/
References
- Bartelt K. 2021. Valley Bottom Inundation Patterns in Beaver-Modified Streams: A Potential Proxy for Hydrologic Inefficiency, Masters Thesis, Utah State University: Logan, UT. Available from: https://digitalcommons.usu.edu/etd/8226
